This section details our historical results, annual reports and public credit ratings.
Financial reports
Report name | Date | Format |
---|---|---|
Half-year report 2023 | 2023/09/14 | |
Full-year report 2022 | 2023/03/16 | |
Half-year report 2022 | 2022/09/08 | |
Full-year report 2021 | 2022/03/22 | |
Half-year report 2021 | 2021/12/03 | |
Annual report 2020 | 2021/12/03 | |
Annual report 2019 | 2021/12/03 |


Our credit ratings
Company | Rating | Outlook | Recent Reports |
---|---|---|---|
Standard & Poor's | BBB- | Stable | S&P 2022 HY Report |
Fitch Ratings | BBB | Stable | Fitch Ratings upgrade commentary |
Contact us
If you have a question or would like further information, please contact us.